Last Update: 12/1/2008 1:01:13 AM
1 2 3 4 5
RankLegionLeaderServerMembersFund
1 RetributioN Crystal_Wizard LasVegas 1168 2147483647
2 ***Level-@*** TheKingll Sydney 332 2084217134
3 ~Alchemist~ ~Alchemist~ NewYork 855 1817055019
4 ValHall Chayenne LosAngeles 328 941273791
5 Warrior_Nation Squiggles Toronto 60 881940550
6 VioLeT-MooN keenan London 468 783967000
7 BaD-A$$ DraGonAttAck NewYork 457 770770676
8 Renaissance bruce Toronto 242 643881487
9 -=KuwaiT=- GoSTARMY NewYork 98 636255605
10 KnightsOfValor Quan-Man-Chu LasVegas 162 610344168
11 01_24_2001 Thao_My NewYork 2 557250000
12 Vegas_King EvolutionX LasVegas 1016 548830208
13 HellsWarriors Weezen NewYork 288 505350826
14 DRifTERS** GodDemon LasVegas 853 473979915
15 BraveHeart brazza London 336 407393565
16 .EVOL_INTENT. raverbaby Sydney 497 407004335
17 MysticSaints SUICIDAL Sydney 53 406829856
18 Yllse miatatu London 252 394703210
19 Divine|Prophecy fierieyangel LosAngeles 307 385908006
20 Happyfamily RX78-Curtis LasVegas 1036 382689861
1 2 3 4 5